

| BATHROOMS |
CLOSETS |
| GUEST | GARAGE |
| LAUNDRY |
MASTER |
| OFFICE |
PANTRY |
| HARDWARE |
BACK |
| ROOM TABLE |
STYLE TABLE |








| Door Number | Door Title | Door Width | Door Style |
| 1 | Garage | 36" | "E" |
| 2 | Laundry | 36" | "F" |
| 3 | Pantry | 36" | "C" |
| 4 | Powder | 36" | "D" |
| 5 | Coat Room | 36" | "C" |
| 6 | Guest Bedroom 1 | 36" | "C" |
| 7 | Guest 1 Closet | 30" | "C" |
| 8 | Guest 1 Bathroom | 30" | "D" |
| 9 | Guest Bedroom 2 | 36" | "C" |
| 10 | Guest 2 Closet | 30" | "C" |
| 11 | Guest 2 Bathroom | 30" | "D" |
| 12 | Office Left | 36" | "AB - Left" |
| 13 | Office Right | 36" | "AB - Right" |
| 14 | Master Left | 30" | "BA - Left" |
| 15 | Master Right | 30" | "BA - Right" |
| 16 | Master WC | 36" | "D" |
| Door | Top Rail Height | Bottom Rail | Rail Height
| Stile Width
| Panel No. | (from top down) Panel Width
| Panel Height
| Panel material
| |
| "AB-Left" | 5 | 9 | 4 | 5 | 1 | 26 | 5 | Wood |
| - | - | - | - | 2 | 26 | 9 | Glass | |
| - | - | - | - | 3 | 26 | 13 | Wood | |
| - | - | - | - | 4 | 26 | 17 | Glass | |
| - | - | - | - | 5 | 26 | 21 | Wood |
| "AB-Right" | 5 | 9 | 4 | 5 | 1 | 26 | 5 | Glass |
| - | - | - | - | 2 | 26 | 9 | Wood | |
| - | - | - | - | 3 | 26 | 13 | Glass | |
| - | - | - | - | 4 | 26 | 17 | Wood | |
| - | - | - | - | 5 | 26 | 21 | Glass |
| "BA-Left" | 5 | 9 | 4 | 5 | 1 | 20 | 5 | Glass |
| - | - | - | - | 2 | 20 | 9 | Wood | |
| - | - | - | - | 3 | 20 | 13 | Glass | |
| - | - | - | - | 4 | 20 | 17 | Wood | |
| - | - | - | - | 5 | 20 | 21 | Glass |
| "BA-Right" | 5 | 9 | 4 | 5 | 1 | 20 | Wood | |
| - | - | - | - | 2 | 20 | 9 | Glass | |
| - | - | - | - | 3 | 20 | 13 | Wood | |
| - | - | - | - | 4 | 20 | 17 | Glass | |
| - | - | - | - | 5 | 20 | 21 | Wood |
| "C" | 5 | 9 | 4 | 5 | 1 | 26/20 | 5 | Wood |
| - | - | - | - | 2 | 26/20 | 9 | Glass | |
| - | - | - | - | 3 | 26/20 | 13 | Wood | |
| - | - | - | - | 4 | 26/20 | 17 | Wood | |
| - | - | - | - | 5 | 26/20 | 21 | Wood |
| "D" | 5 | 9 | 4 | 5 | 1 | 26/20 | 5 | Glass |
| - | - | - | - | 2 | 26/20 | 9 | Wood | |
| - | - | - | - | 3 | 26/20 | 13 | Wood | |
| - | - | - | - | 4 | 26/20 | 17 | Wood | |
| - | - | - | - | 5 | 26/20 | 21 | Wood |
| "E" | - | - | - | - | - | - | - | No Panels |
| - | - | - | - | - | - | - | Fire Rated | |
| - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - |
| "F" | 5 | 9 | 4 | 5 | 1 | 26 | 5 | Glass |
| - | - | - | - | 2 | 26 | 9 | Wood | |
| - | - | - | - | 3 | 26 | 13 | Glass | |
| - | - | - | - | 4 | 26 | 17 | Wood | |
| - | - | - | - | 5 | 26 | 21 | Glass |
Copyright © 2009